We're ready to share how our SmartController™ can save your school money and water annually. Allow us to provide a water bill audit, showing how our system will also save your employees time.


| District Name | School Name | Cost | # of 2-Wire | # of Conventional | # of Schools | Savings in Excess of 7k/school | Total Monetary Equivalent Donated | Total Number of Controllers Donated | Total Monetary Savings for All Schools Year After Year | |
|---|---|---|---|---|---|---|---|---|---|---|
Jordan School District  | $6,300  | 0  | 3  | 3  | $293,650  | 139  | $513,742  | |||
Ogden School District  | $63,350  | 1  | 29  | 13  | ||||||
Avon Local School District  | $8,400  | 0  | 4  | 3  | !!! DO NOT EDIT THE ABOVE CELLS !!!  | |||||
Tooele School District  | $10,850  | 1  | 4  | 2  | ||||||
Nampa School District  | $105,000  | 0  | 50  | 25  | ||||||
Huntington Beach City School District  | $2,100  | 0  | 1  | 1  | ||||||
Gadsen Independent Schools  | $27,300  | 0  | 13  | 5  | ||||||
Providence Hall Schools  | $7,350  | 3  | 0  | 1  | ||||||
Waterford School  | $2,100  | 0  | 1  | 1  | ||||||
Sutter County Superintendent Schools  | $4,200  | 0  | 2  | 1  | ||||||
Adams-Arapahoe 28j School District  | $2,100  | 0  | 1  | 1  | ||||||
Itineris Early College High School  | $2,100  | 0  | 1  | 1  | ||||||
Boise School District  | $4,200  | 0  | 2  | 1  | ||||||
San Antonio Independent School District  | $48,300  | 0  | 23  | 12  | $23,742  | 
